|
AZ Repeaters Yuma County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Type | Callsign | PLtone | Last Verified | Operation | Sponsor/Comments | Map |
| 146.620 | Active | Mohawk Pass | Mtn Top | N7ACS | 103.5 | Aug 2007 | O,R,PL,E | Yuma ACS | Show Map |
| 146.740 | Active | Yuma | Grnd Twr | KA7UOU | 162.2 | Mar 2010 | O,PL | - | Show Map |
| 146.780 | Active | Telegraph Pass | Mtn Top | N7ACS | 103.5 | Aug 2007 | O,L,PL | Yuma ACS link 449.075 | Show Map |
| 146.800 | Active | Yuma | Grnd Twr | N7ACS | 162.2 | Aug 2007 | O,E,L,R,RM,PL | N7ACS | Show Map |
| 146.840 | Active | Yuma | Hill Top | W7DIN | 88.5 | Aug 2007 | O,A,PL | Desert Intertie Network | Show Map |
| 146.920 | Active | Yuma | Grnd Twr | W7DIN | 88.5 | Aug 2007 | O,CA,PL,E,L,RM | Desert Intertie Network | Show Map |
| 443.150 | Active | Yuma | Grnd Twr | K7YUM | 123.0 | April 2010 | O,PL,EL,L | Echolink Node 247809 | Show Map |
| 446.600 | Active | Yuma | Grnd Twr | KD7GXW | 162.2 | Mar 2010 | O,PL,IR,L | - | Show Map |
| 449.075 | Active | Telegraph Pass | Mtn Top | W7DIN | 88.5 | Aug 2007 | O,L,PL | Desert Intertie Network | Show Map |
| 449.925 | Active | Yuma | Hill Top | W7DIN | 88.5 | Aug 2007 | O,E,PL,L | Desert Intertie Network | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List