|
AZ Repeaters Yavapai County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Type | Location | Callsign | PLtone | Last Verified | Operation | Sponsor/Comments | Map |
| 145.290 | Active | Mtn Top | Mingus Mtn | K7YCA | 127.3 | Aug 2007 | O,R,PL | RACES | Show Map |
| 145.350 | Weak? | Mtn Top | Wildflower Mtn | KD7CCV | 162.2 | Mar 2010 | O,E,PL | DAWN | Show Map |
| 145.390 | Unknown | - | Prescott | KC7TIL | - | Aug 2007 | O,PL | - | Show Map |
| 146.880 | Active | - | Prescott | W7PRZ | 100.0 | Aug 2007 | O,PL | YARC | Show Map |
| 146.900 | Unknown? | Grnd Twr | Black Canyon City | KB7OCY | 118.8 | Aug 2007 | O,PL | - | Show Map |
| 147.000 | Active | Mtn Top | Mingus Mtn | KB7CN | 162.2 | Aug 2007 | O,PL,LT0 | MMRG | Show Map |
| 147.040 | Active | Mtn Top | Towers Mtn | KA7ATV | 107.2 | Aug 2007 | O,PL, | AATV | Show Map |
| 147.220 | Active | Mtn Top | Mingus Mtn | W7EI | 162.2 | Aug 2007 | O,E,PL,EL | VVARA Echolink Node 147220 | Show Map |
| 147.260 | Active | Mtn Top | Mt Union | K7YCA | 103.5 | Aug 2007 | O.E,L,PL,R | ARES/RACES | Show Map |
| 147.340 | Unknown | - | Peach Springs | WB7POD | 91.5 | Aug 2007 | O,E,S,PL | - | Show Map |
| 441.775 | Active | - | Clarkdale | K9FUN | - | Feb 2008 | O,PL | 156.7 | Show Map |
| 441.850 | Active | - | Dewey | N7QQJ | 151.4 | Aug 2007 | O,CA,PL | - | Show Map |
| 442.150 | Active | Mtn Top | Mingus Mtn | WA7UID | 100.0 | Aug 2007 | O,E,L,P | MMRG Linked Northlink | Show Map |
| 442.350 | Active | Hill Top | Grassford Hill | N7KPU | 100.0 | Aug 2007 | O,PL,L,E,IR | YARC IRLP Node 3182 | Show Map |
| 443.050 | Unknown | - | Prescott Valley | WB6ALS | 136.5 | Aug 2007 | O,PL | - | Show Map |
| 447.300 | Active | Mtn Top | Crown King | W7WHP | 88.5 | Aug 2007 | O,PL | Nice good coverage site | Show Map |
| 448.500 | Active | Mtn Top | Prescott "P" Mountain | K6JSI | 100.0 | Aug 2007 | O,PL,L,IR | WINSYSTEM | Show Map |
| 448.575 | Active | Mtn Top | Towers Mtn | WB7EVI | 100.0 | Aug 2007 | O,E,PL | MMRG | Show Map |
| 449.175 | Active | Mtn Top | Towers Mtn | WB7EVI | 100.0 | Aug 2007 | O,E,L,PL | Northlink Main Hub | Show Map |
| 449.225 | Pending? | Mtn Top | Wildflower Mtn | WW7B | 123.0 | May 2010 | O,PL | DAWN | Show Map |
| 449.675 | Active | Grnd Twr | Prescott Airport | WB7BYV | 88.5 | Aug 2010 | O,PL,L | YARC Linked to P mtn=927.3875 | Show Map |
| 449.725 | Active | Mtn Top | Mingus Mtn | WA7JC | 110.9 | Dec 2007 | O,E,PL | - | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List