|
AZ Repeaters Santa Cruz County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Type | Location | Callsign | PLtone | Last Verified | Operation | Sponsor/Comments | Map |
| 145.290 | Active | Mtn Top | Elephant Head | WE7GV | 107.2 | Aug 2010 | O,E | GVARC | Show Map |
| 146.640 | Active | Mtn Top | Red Mtn/ Patagonia | W7JPI | - | Aug 2007 | O,E,R | - | Show Map |
| 147.180 | Unknown | Unknown | Nogales | N2IY | 107.2 | Mar 2010 | O,PL | - | Show Map |
| 147.380 | Unknown | Unknown | Nogales | KA7UPR | - | Mar 2010 | - | - | Show Map |
| 448.500 | Unknown | - | Elgin | K6RCK | 91.5 | Aug 2007 | O,PL | - | Show Map |
| 449.375 | Active | Mtn Top | Elephant Head | WE7GV | 107.2 | Mar 2010 | O,E,PL | GVARC IRLP Node3550 | Show Map
|
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List