|
AZ Repeaters Pima County 2M |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Type | Callsign | PLtone | Last Verified | Operation | Sponsor/comments | Map |
| 145.170 | Unknown | Tucson | ? | K0DVH | ? | Aug 2007 | O,CA | - | Show Map |
| 145.250 | Active | Mt Lemmon | Mtn Top | K7RST | 156.7 | Mar 2010 | O,PL | RST | Show Map |
| 145.270 | Active | Green Valley | Backyard | WE7GV | 107.2 | Mar 2010 | O,IR | IRLP Node 3826 GVARC Echolink Node 337306 | Show Map |
| 145.310 | Active | Tucson | ? | K7MUF | - | Aug 2007 | O | - | Show Map |
| 145.310 | Active | Childs Mtn | Mtn Top | KF7LA | 100.0 | Aug 2007 | O,PL | Ajo ARC | Show Map |
| 145.330 | Active | Tucson | ? | KA7LVX | 127.3 | Aug 2007 | O | - | Show Map |
| 145.390 | Not Responding? | Mt Lemmon | Mtn Top | N7QVK | 156.7 | Mar 2010 | O,PL,CA | - | Show Map |
| 145.430 | Unknown | Green Valley | ? | WB6TYP | ? | Aug 2007 | O | - | Show Map |
| 145.450 | Active | Tucson | Tall Bldg | W7IBM | ? | Aug 2007 | O,E,CA,PL | TIARC | Show Map |
| 145.490 | Active | Tucson | ? | K7OPX | 100.0 | Mar 2010 | O,PL | RADOPS LINKED TO 449.250 | Show Map |
| 146.620 | Unknown? | Green Valley | ? | KC7DVJ | - | May 2010 | O | - | Show Map |
| 146.660 | Active | Tucson | Backyard | W7GV | 110.9 | Mar 2010 | O,A | - | Show Map |
| 146.680 | Active | Tucson | Backyard | N7IQV | 173.8 in, 192.8 out | May 2008 | O,E,PL | COTE-RAC | Show Map |
| 146.700 | Active | Tucson | ? | N6DGT | 127.3 | May 2010 | O,IR,E,PL,L | CARBA | Show Map |
| 146.720 | Unknown | Tucson | ? | KB7PUM | 110.9 | May 2010 | O,A,PL,E | W7AI | Show Map |
| 146.800 | Active | Tucson | Tall Bldg | K7RST | 156.7 | Mar 2010 | O,E,PL,EL | RST Echolink 7095 | Show Map |
| 146.820 | Active | Tucson | Grnd Twr | W7GV | 110.9 | Mar 2010 | O,A | - | Show Map |
| 146.850 | Active | Oro Valley | ? | AG7H | None | Aug 2007 | O,E,Solar | - | Show Map |
| 146.880 | Active | Mt Lemmon | Mtn Top | N7OEM | 110.9 | Mar 2010 | O,E,PL,R | TAPR Pima Co. RACES | Show Map |
| 146.940 | Active | Tucson | Grnd Twr | WD7F | 110.9 | Apr 2010 | O,PL,L,IR,EL,W | BART IRLP Node 3892 Echolink Node 1125 | Show Map |
| 146.960 | Active | Tucson | Tall Bldg | N7UKI | 127.3 | Apr 2010 | O,PL,EL | UofA ARC Echolink Node 363148 | Show Map |
| 147.000 | Active | Tucson | Tall Bldg | N7OEM | 110.9 | Mar 2010 | O,PL | - | Show Map |
| 147.040 | Unknown? | Tucson | ? | K7PCC | 123.0 | May 2010 | O,PL | Pan Chr Ch ARC | Show Map |
| 147.060 | Down | Tucson | ? | W7GZ | 100.0 | Mar 2010 | O | Repairs pending | Show Map |
| 147.100 | Active | Mt. Lemmon | Mtn Top | KC0LL | 100.0 | Mar 2010 | O,PL | - | Show Map |
| 147.120 | Active | Vail | Grnd Twr | KF7FCQ | 100.0 | Aug 2010 | O,PL,L,IR,CA | JOY BARTON | Show Map |
| 147.140 | Active | Mt Lemmon | Mtn Top | KA7SLW | 127.3 | Aug 2010 | O,PL | Defective really low power | Show Map |
| 147.160 | Active | Mt Lemmon | Mtn Top | K7EAR | 141.3 | Mar 2010 | O,PL,L | EAARS link to 146.86 Heliograph | Show Map |
| 147.220 | Active | Oro Valley | - | W7GV | 110.9 | Apr 2010 | O,E,PL | OPRC | Show Map |
| 147.300 | Active | Tucson | Grnd Twr | N7OEM | 110.9 | Mar 2010 | O,E,PL,R,IR | Pima Co.RACES IRLP Node 3924 | Show Map |
| 147.390 | Active | Tucson | Tall Bldg | W7SA | 100.0 | Aug 2007 | O,L,PL | Catalina RC | Show Map
|
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List