|
AZ Repeaters California / Arizona Border |
|
This page is pretty old I need to update this list big time! If you find some of these repeaters to not be active let me know and I will pull them. March 2012…n7djr
| Frequency | Location | PL Tone | NOTES / COMMENTS / COVERAGE |
| 52.680 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 145.120 | MT. SAN MIGUEL | 107.2 | S/E SAN DIEGO CO. COVERAGE |
| 145.200 | PALM SPRINGS TRAM | 131.8 | WIDE COVERAGE I-10 |
| 145.280 | HI-PASS | 107.2 | S/E SAN DIEGO CO. COVERAGE ALONG I-8 TO IMPERIAL CO. |
| 145.340 | ANZA | 107.2 | I-8 COVERAGE THROUGH THE BORREGO DESERT |
| 145.360 | MT OTAY | None | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 145.380 | CHUCKWALLA MTN | 162.2 | I-10 COVERAGE THROUGH DESERT CENTER |
| 145.440 | SUNSET RIDGE | 136.5 | N6USO IRLP Node 3718 Very Wide Coverage |
| 145.480 | PALM SPRINGS TRAM | 107.2 | WIDE COVERAGE I-10 IRLP Node 3180 |
| 146.025 | COACHULLA VLY | 107.2 | I-10 COVERAGE THROUGH DESERT CENTER |
| 146.085 | ANZA | 107.2 | I-8 COVERAGE THROUGH THE BORREGO DESERT |
| 146.265 | LYONS PK | 107.2 | HWY 94 & I-8 S/E COVERAGE & E. SAN DIEGO |
| 146.355 | CHUCKWALLA MTN | 203.5 | I-10 COVERAGE THROUGH DESERT CENTER |
| 146.640 | MT OTAY | 107.2 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 146.670 | SUPERSTITION PK | 103.5 | IMPERIAL SAND DUNES I-8 COVERAGE BRAWLEY |
| 146.700 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMOPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 146.730 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 146.880 | GLAMIS | 162.2 | HWY-78 & I-8 COVERAGE BETWEEN YUMA & EL CENTRO |
| 146.910 | MT OTAY | 107.2 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 146.895 | PINE COVE | 118.8 | I-10 COVERAGE PALM SPRINGS |
| 146.925 | SANTIAGO PK | 114.8 | WIDE COVERAGE |
| 146.925 | MT OTAY | 107.2 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 146.940 | EDOM HILL | 107.2 | CHOACHELLA VALLEY I-10 COVERAGE |
| 147.000 | BLYTHE | 203.5 | I-10 COVERAGE NEAR STATE LINE |
| 147.030 | DESERT CENTER | 107.2 | HWY-177 & I-10 COVERAGE WEST OF BLYTHE INTO THE CHIRIACO SUMMIT AREA |
| 147.030 | PALOMAR MTN | 103.5 | WIDE COVERAGE FROM IMOPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 147.075 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 147.090 | BLYTHE | 123.0 | I-10 COVERAGE NEAR STATE LINE |
| 147.120 | BLACK MTN | 107.2 | I-8 COVERAGE THROUGH IMPERIAL VLY CALZONA LINK ECRA |
| 147.130 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 147.150 | MT LAGUNA | 107.2 | I-8 COVERAGE INTO SAN DIEGO |
| 147.175 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 147.240 | MONUMENT PK | 103.5 | SAN DIEGO COVERAGE EAST INTO IMPERIAL VLY ECRA CALZONA LINK |
| 147.330 | Sugarlump Mtn | 131.8 | Has coverage from much of southern CA to the mountains West of Kingman. |
| 147.915 | MT EDNA | 123.0 | SOUTH OF I-10 GOOD COVERAGE THROGH DESERT AREAS ALONG I-10 OVERLOOKS THE BANNING AREA |
| 223.940 | LYONS PK | 141.3 | HWY 94 & I-8 S/E COVERAGE & E. SAN DIEGO CONDOR CONNECTION |
| 224.180 | TORO PK | 156.7 | WIDE COVERAGE CONDOR CONNECTION |
| 224.380 | PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 224.820 | SANTIAGO PK | 156.7 | WIDE COVERAGE CONDOR CONNECTION |
| 445.640 | EDOM HILL | 131.8 | CHOACHELLA VALLEY I-10 COVERAGE IRLP NODE 3540 |
| 445.680 | PALM SPRINGS | 123.0 | LOCAL IN TOWN REPEATER |
| 446.400 | PALOMAR MTN | 67.0 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 446.640 | SANTIAGO PK | 151.4 | WIDE COVERAGE |
| 446.640 | PALM DESERT | 141.3 | I-10 DESERT COVERAGE THROUGH THE COACHELLA VALLEY |
| 446.750 | MONUMENT PK | 107.2 | SAN DIEGO COVERAGE EAST INTO IMPERIAL VLY ECRA CALZONA LINK |
| 447.000 | SO PALOMAR MTN | 107.2 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 447.320 | EDOM HILL | 131.8 | CHOACHELLA VALLEY I-10 COVERAGE |
| 447.440 | MT OTAY | 107.2 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 447.480 | PINE COVE | 156.7 | I-10 COVERAGE PALM SPRINGS |
| 447.480 | EDOM HILL | 141.3 | CHOACHELLA VALLEY I-10 COVERAGE |
| 447.580 | CHIRIACO SUMMIT | 100.0 | I-10 WEST OF DESERT CENTER |
| 447.580 | MT SAN MIGUEL | 123.0 | S/E SAN DIEGO CO. COVERAGE |
| 447.640 | MT OTAY | 100.0 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 448.060 | SANTIAGO PK | 100.0 | WIDE COVERAGE |
| 448.900 | SANTA ROSA MTN | 123.0 | WIDE COVERAGE I-10 PALM SPRINGS AND BEYOND |
| 449.080 | PALOMAR MTN | 100.0 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 |
| 449.160 | JAMUL | 88.5 | SAN DIEGO COVERAGE EAST CAMPO AREA HWY 94 |
| 449.180 | MONUMENT PK | 88.5 | SAN DIEGO COVERAGE EAST INTO IMPERIAL VLY ECRA CALZONA LINK |
| 449.200 | MT LAGUNA | 107.2 | I-8 COVERAGE INTO SAN DIEGO |
| 449.280 | PINE COVE | 123.0 | I-10 COVERAGE PALM SPRINGS AREA |
| 449.300 | PALOMAR MTN | 100.0 | WIDE COVERAGE FROM IMPERIAL CO INTO SAN DIEGO ALONG I-8 IRLP NODE 7870 |
| 449.500 | MT OTAY | 107.2 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 449.700 | PALM SPRINGS TRAM | 107.2 | I-10 WIDE COVERAGE |
| 449.980 | MT OTAY | 88.5 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 927.5125 | MT SAN MIGUEL | 123.0 | S/E SAN DIEGO CO. COVERAGE |
| 1282.025 | SANTIAGO PK | 88.5 | WIDE COVERAGE |
| 1282.150 | SANTIAGO PK | 114.8 | WIDE COVERAGE |
| 1285.300 | MT OTAY | 103.5 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
| 1282.625 | SANTIAGO PK | 82.5 | WIDE COVERAGE |
| 1284.375 | SANTIAGO PK | 127.3 | WIDE COVERAGE |
| 1285.800 | MT OTAY | 88.5 | SOUTH SAN DIEGO SOME I-8 COVERAGE |
|
Approximate Sites’ Coverage Palomar: High Level San Diego Site: 16 miles North-East of Escondido: covers most of San Diego County, especially North County. Our Major San Diego Site. Otay: High Level San Diego Site: 20 miles South-East of downtown, 2½ miles North of Mexico: covers Downtown San Diego & the South Bay very well, and out east on I-8, and on the coast up thru Orange and L.A. Counties, and the coastal Ventura and Santa Barbara areas. It also covers well into Mexico, at least 2 hours drive time into the interior. Great Metropolitan San Diego Site. Monument Peak: High Level East San Diego Site: 2 miles North of Mt. Laguna, 48 miles West of El Centro, and 105 miles West of Yuma, Arizona: covers east San Diego County, Imperial County, El Centro, Brawley, the Salton Sea, Blythe, Yuma, AZ and the Anza-Borrego desert area. Santiago Peak: High Level Los Angeles Site: 19 miles East of Santa Ana: covers most of Five Counties: Los Angeles, Orange, San Bernardino, Riverside and San Diego Counties. Our Major L.A. Site. This site covers more population than any other site in the State of California. It’s awesome. Santa Rosa: Very High Level Desert Site; 14 miles South of Palm Desert, covers most of the desert, Palm Springs, Rancho Mirage, Thousand Palms, Indio, Twenty Nine Palms, out I-10 into Blythe and the Colorado River, and beyond into Arizona. It also covers the high desert areas of Victorville, Barstow, Baker. Santa Rosa: Very High Level Desert Site; 14 miles South of Palm Desert, covers most of the desert, Palm Springs, Rancho Mirage, Thousand Palms, Indio, Twenty Nine Palms, out I-10 into Blythe and the Colorado River, and beyond into Arizona. It also covers the high desert areas of Victorville, Barstow, Baker. Sugurlump Mtn Sugarlump is a mountain summit in San Bernardino County. Sugarlump climbs to 8,789 feet coverage from much of southern CA to the mountains West of Kingman. Toro Peak is located in the Santa Rosa Mountains, southeast of Palm Springs, California. At 8,716 feet, Toro Peak enjoys a commanding view of the Lower Desert. Toro Peak is linked via dedicated 420 MHz links to Frazier Mountain and Hayden Peak. Good mobile coverage is provided from the Banning Pass I-10, East to Desert Center and South into Mexico and Yuma, Arizona. Upper Mt. Potosi - Las Vegas, NV Upper Potosi is located 23 miles Southwest of Las Vegas, NV. This site offers I-15 coverage from Barstow to St. George, UT. Major city coverage includes: Las Vegas, Henderson, Parhump, Primm and Kingman. This site’s elevation is: 8540 ft. Crossman Peak - Lake Havasu, AZ Crossman Peak is located 8 miles East of Lake Havasu City, AZ. and includes coverage along the Colo. River Area. Additional coverage includes: Parker, Lake Havasu City, Havasu Springs, Laughlin, Quartzite and Kingman. This site’s elevation is: 4600 ft. Lyons Peak -The coverage of the repeater extends to most of San Diego County and into parts of Riverside and San Bernardino Counties. Guadalupe Peak - is located just east of the Quartzsite, Arizona area,at 2520 feet. The link signal from Guadalupe is transmitted simultaneously to White Tanks, NW of Phoenix and to Toro Peak, south of Palm Desert, CA., then on to Frazier Mountain, the hub of the system. The coverage of the repeater extends to most of the eastern desert of California along the I-10 Highway, and most of the western desert of Arizona and the metropolitan area of Phoenix. Condor 220 system. |