|
AZ Repeaters Navajo County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
Be sure and check the Utah Repeaters List
| Frequency | Status | Type | Location | Callsign | PLtone | Last Verified | Operational | Sponsor/Comments | Map |
| 145.230 | Active | Grnd Twr | Pinedale | KB7ZIH | 110.9 | May 2010 | O,PL | - | Show Map |
| 146.680 | Active | Grnd Twr | Holbrook | KA7ARZ | - | Oct 2007 | O | NCARC | Show Map |
| 146.800 | Active | Grnd Twr | Overgaard | W7RIM | 162.2 | Oct 2007 | O,CA,E,PL | RCARC | Show Map |
| 146.840 | Active | Grnd Twr | Winslow | N7RDZ | - | Aug 2007 | O | N7RDZ | Show Map |
| 146.860 | Active | Grnd Twr | NAH-AH-TEE MES | W7OTA | 162.2 | Aug 2007 | O,L,PL | Winslow Area Coverage | Show Map |
| 147.380 | Active | Grnd Twr | Winslow | N7RDZ | - | Oct 2007 | O | N7RDZ | Show Map |
| 147.420 | Active | Grnd Twr | Winslow | W7OTA | - | Oct 2007 | O,S,RM | Linked to W7OTA System | Show Map |
| 147.420 | Active | Grnd Twr | Show Low | KQ7Y | 110.9 | July 2007 | O,PL,RM,S | Sunrise ARS | Show Map |
| 147.460 | Active | Grnd Twr | Na Ah Tee | W7OTA | 79.7 | July 2010 | O,PL,RM,S | W7OTA | Show Map |
| 147.480 | Active | Grnd Twr | Holbrook | W7OTA | None | July 2010 | O,RM,S | W7OTA | Show Map |
| 442.800 | Active | Grnd Twr | Clay Springs | N7KQ | 100.0 | Aug 2007 | O,PL | MCRG | Show Map |
| 447.375 | Active | Grnd Twr | Snow Flake | K7FQ | 136.5 | July 2010 | O,PL | - | Show Map |
| 449.150 | Active | Grnd Twr | Show Low | KQ7Y | 110.9 | July 2010 | O,PL,RM | Sunrise ARS | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List