|
AZ Repeaters Statewide Mototrbo / DMR Repeaters |
|
| DMR Timeslot programming and allocation:
Timeslot 1 Group 1 Worldwide DMR network Timeslot 1 Group 3 English Speaking NA and Pacific Timeslot 2 Group 2 Local AZ DMR network Timeslot 2 Group 3100 DCI Network All repeaters use color code 1/ Admit=color code free/ In call=Follow Admit Worldwide DMR net Sat. Mornings at 1600 UTC All MotoTrbo repeaters in AZ are linked via a C-Bridge |
| Frequency | Status | Location | Type | Callsign | Scheme | Sponsor/comments | Google Map
|
| 440.100 | Active | White Tanks | Mtn. Top | KE7JFH | MotoTrbo | FHART | Show Map |
| 440.750 | Active | Mt. Graham | Mtn Top | K7EAR | MotoTrbo | N7HND | Show Map |
| 440.725 | Active | Mesa | Low Twr | KE7TR | Hytera | Internet linked | Show Map |
| 440.750 | PENDING | AZ City | Building | AE7RR | Hytera | Ron Riggs | Not Available |
| 440.775 | PENDING | E. Mesa | Building | KA7RVV | Hytera | Scott Bergman | Not Available |
| 444.250 | Active | Mtn. Tucson | Mtn Top | N7HND | MotoTrbo | N7HND | Show Map |
| 445.200 | Active | Scottsdale | Low Level | KF7CUF | MotoTrbo | SPRC-SW Infill repeater | Show Map |
| 445.8375 | Active | Usery Pass | Mtn Top | KE7JFH | MotoTrbo | FHART | Show Map |
| 445.850 | PENDING | Mule Mtn. | Mtn. Top | N2QWF | MotoTrbo | FHART | Show Map |
| 445.8625 | PENDING | Pinal Peak | Mtn. Top | N2QWF | MotoTrbo | FHART | Show Map |
| 445.875 | Active | Mt. Lemmon | Mtn. Top | N7HND | MotoTrbo | N7HND | Show Map |
Didn’t find the repeater you were looking for? Try this: Statewide Repeater Watch List