|
AZ Repeaters Mohave County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
Be sure and check theUtah Repeaters List And Las Vegas Travelers Guide
SPECIAL THANKS TO Dick Jernigan '''W7DXJ''' For his contribution to the data on this page!
Mohave Co. Frequency Info Page From N7DPS
Mohave Co. Frequency Info Page From W7DXJ
| Frequency | Status | Location | Type | Callsign | PL-Tone | Last Verified | Operation | Sponsor / Comments | Map |
| 145.170 | Active | Bullhead City | - | W7GAA | 131.8 | Aug 2007 | O,A | WARC | Show Map |
| 146.620 | Active | Lk Havasu City | Mtn Top | K7LHC | 131.8 | June 2010 | O,PL | - | Show Map |
| 146.640 | Active | Lk Havasu City | - | K7JHC | 156.7 | June 2010 | O,E,R,PL | LBARA | Show Map |
| 146.640 | Active | Bullhead City | - | KC7GSA | 123.0 | Aug 2007 | O,CA,E,PL | Freedom Net | Show Map |
| 146.700 | Unknown | Chloride | - | N7NVR | 156.7 | Nov 2007 | O,E,PL | - | Show Map |
| 146.760 | Active | Hayden Peak | Mtn Top | N7SKO | 131.8 | Aug 2007 | O,PL | HARC | Show Map |
| 146.940 | Active | Kingman | - | K7RLW | ? | Nov 2007 | O,L,E,RM,PL | MCRA | Show Map |
| 146.960 | Active | Lk Havasu City | - | W7DXJ | 162.2 | Nov 2007 | O,L,CA,PL | W7MCF | Show Map |
| 147.100 | Active | Dolan Springs | - | W6ROA | None | - | O | - | Show Map |
| 147.120 | Active | Willow Beach | - | W6PNM | 131.8 | Sept 2002 | O,PL,L | VINE COMM | Show Map |
| 147.160 | Active | Hualapai Mtn | Mtn Top | WB6RER | 131.8 | Aug 2007 | O,PL,EL | HARC Echolink Node 1326141 | Show Map |
| 147.200 | Unknown? | Kingman | Unknown? | KC8UQP | 141.3 | Mar 2010 | O,PL | - | Show Map |
| 147.320 | Unknown | Dolan Springs | - | K6SHH | None | - | O,E | - | Show Map |
| 446.400 | Active | Hualapai Mtn | Mtn Top | N7DPS | 110.9 | Nov 2007 | 0,E,PL,L,CA,IR | N7DPS | Show Map |
| 447.600 | Unknown | White Hills | Hill Top? | K7OK | 107.2 | Aug 2007 | O,E,PL | K7AC | Show Map |
| 448.250 | Active | Hualapai Mtn | Mtn Top | N7SKO | 131.8 | Aug 2007 | O,E,PL | HARC | Show Map |
| 448.400 | Unknown | Golden Valley | - | N7FK | 151.4 | Nov 2007 | O,PL | - | Show Map |
| 448.500 | Active | Golden Valley | - | N7VDX | 114.8 | Nov 2007 | O,PL,CA | - | Show Map |
| 449.175 | Unknown? | Lk Havasu City | - | K7GDM | 179.9 | Mar 2010 | O,PL | - | Show Map |
| 449.475 | Active | Potato Patch Mtn | Mtn Top | K7RLW | 151.4 | Nov 2007 | O,E,CA,PL,L,RM | K7RLE | Show Map |
| 449.625 | Unknown | Bullhead City | - | N7URK | 136.5 | Aug 2007 | O,PL | - | Show Map |
| 449.750 | Unknown | Bullhead City | - | KC8UQP | 123.0 | Aug 2007 | O,L,RM | IRLP Node 7359 | Show Map |
| 449.875 | Unknown | Dolan Springs | - | KC7UJL | None | Aug 2007 | O,E | - | Show Map |
| 449.950 | Active | Bullhead City | - | KD7MOC | 100.0 | Nov 2007 | O,PL | - | Show Map |
| 449.950 | Active | Lk Havasu City | - | KB7YKY | 141.3 | Nov 2007 | O,PL,E | - | Show Map |
| 449.975 | Active | Bullhead City | Grnd Twr | AA7FW | 136.5 | Mar 2010 | O,PL | Bullhead City Repeater Association | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List