|
AZ Repeaters La Paz County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Callsign | PLtone | Last Verified | Operation | Sponsor | Map |
| 145.310 | Active | Quartzsite | WB7FIK | 162.2 | Aug 2010 | O,L,PL | CACTUS | Show Map |
| 146.680 | Active | Smith Peak | K7LKL | 162.2 | Aug 2010 | O,E,PL,L | CALZONA | Show Map |
| 146.850 | Active | Black Pk | WA7RAT | 162.2 | Aug 2010 | O,PL,E | CARRA | Show Map |
| 147.000 | Active | Blythe | W6RE | 203.5 | Mar 2010 | O,PL,L,E | - | Show Map |
| 147.060 | Active | Cunningham Pk | KR7AZ | 203.5 | Nov 2007 | O,PL | - | Show Map |
| 147.090 | Active | Blythe | W6CDF | 123.0 | Mar 2010 | O,PL,L,E | - | Show Map |
| 147.300 | Unknown? | Bouse | N7DRH | 100.0 | April 2010 | O,PL | - | Show Map |
| 147.360 | Active | Guadalupe Mtn | K6TQM | 107.2 | Mar 2010 | O,PL,L,E | Chla valley RACES | Show Map |
| 443.775 | Active | Smith Peak | W7ARA | 100.0 | Aug 2010 | O,L,PL,E | Northlink | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List