|
AZ Repeaters Graham County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Type | Location | Callsign | PLtone | Last Verified | Operation | Sponsor | Map |
| 146.940 | DOWN | - | Ft Thomas | K7EAR | 141.3 | Aug 2010 | O,PL,L | EAARS EAARS lost access to this site. EAARS is still attempting to obtain permission for a replacement location in the Ft. Thomas area. | Show Map |
| 146.860 | Active | Mtn Top | Heliograph Pk | K7EAR | 141.3 | Aug 2007 | O,PL,L | EAARS | Show Map |
| 146.900 | Active | Mtn Top | Heliograph Pk | K7EAR | 141.3 | Aug 2007 | O,PL,L | EAARS | Show Map |
| 440.650 | Active | Mtn Top | Heliograph Pk | K7EAR | 141.3 | Aug 2007 | O,E,PL,L | EAARS | Show Map |
| 440.700 | Active | Mtn Top | Heliograph Pk | K7EAR | 141.3 | Aug 2007 | O,L | EAARS | Show Map |
| 447.825 | Active | Mtn Top | Heliograph Pk | N7DZH | 100.0 | Aug 2010 | O,PL,L | EAARS | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List