|
AZ Repeaters Gila County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Type | Location | Callsign | PLtone | Last Verified | Operation | Sponsor/comments | Map |
| 145.410 | Active | Mtn Top | Pinal Pk | K7EAR | 141.3 | April 2010 | O,PL,L | EAARS Linked 147.160 | Show Map |
| 146.740 | Active | Mtn Top | Signal Pk | WA7HUH | 162.2 | April 2010 | O,R,PL,E | RACESLive Audio Feed | Show Map |
| 146.920 | Active | Mtn Top | Mt Ord | W7MDY | 162.2 | April 2010 | O,A,E,PL,L | ARA Linked to 147.24 MCECG | Show Map |
| 146.960 | Active | Mtn Top | Mt Ord | WR7GC | 141.3 | April 2010 | O,PL,E,R,L | GILA CO RACES | Show Map |
| 147.200 | Active | Mtn Top | Pinal Pk | W7ARA | 162.2 | April 2010 | O,E,PL | ARA “Rimlink” Linked to 147.360 Mt Ord Live Audio Feed | Show Map |
| 147.360 | Active | Mtn Top | Mt Ord | W7MDY | 162.2 | April 2010 | O,E,PL,L | ARA “Rimlink” Linked to 147.140 | Show Map |
| 147.390 | Active | Grnd Twr | Payson | N7TAR | 100.0 | Aug 2009 | O,A,E,PL | TARA | Show Map |
| 444.500 | Active | Mtn Top | Mt Ord | W7MDY | 100.0 | April 2010 | O,L,E,PL | ARA Northlink | Show Map |
| 448.425 | Down | Mtn Top | Pinal Pk | KD7DR | 103.5 | April 2010 | O,PL,E,L | S.A.R.B.A Linked to 1283.650 (Radio is damaged!) | Show Map |
| 448.475 | Active | Mtn Top | Pinal Pk | W7ARA | 100.0 | April 2010 | O,PL,E,L | ARA Linked to Greens Pk | Show Map |
| 449.100 | Not Yet? | Mtn Top | Diamond Point | WB7TUJ | 100.0 | April 2010 | O,PL,L | This frequency has bounced all over the state not sure if there will ever be a radio on this pair? | Show Map |
| 449.650 | Active | Mtn Top | Signal Pk | WR7GC | 100.0 | May 2010 | O,R,PL,E,L | Gila Co. RACES Excellent Coverage! | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List