|
AZ Repeaters Statewide D-Star |
|
| D-Star repeaters in Arizona
D-STAR Info |
| Rx Frequency | Tx Frequency | Call Sign | Module | Mode | Status | Last Verified | Location | Type | Sponsor/Comments | Google Map
|
| 145.135 | 144.535 | W7MOT | C | DV | Active | 6/2012 | White Tanks | Mnt Top | W7MOT - DPlus Dashboard - Register for DStar Access on W7MOT | Show Map
|
| 440.8125 | 445.8125 | W7MOT | B | DV | Active | 6/2012 | White Tanks | Mnt Top | W7MOT - DPlus Dashboard - Register for DStar Access on W7MOT | Show Map
|
| 1283.900 | 1271.900 | W7MOT | A | DV | Active | 6/2012 | White Tanks | Mnt Top | W7MOT - DPlus Dashboard - Register for DStar Access on W7MOT | Show Map
|
| 1299.500 | simplex | W7MOT | A | DD | Active | 6/2012 | White Tanks | Mnt Top | W7MOT - DPlus Dashboard - Register for DStar Access on W7MOT | Show Map
|
| -
| ||||||||||
| 145.125 | 144.525 | KE7JFH | C | DV | Active | 6/2012 | Usery | Mnt Top | FHART - DPlus Dashboard - Register for DStar Access on KE7JFH | Show Map
|
| 445.975 | 440.975 | KE7JFH | B | DV | Active | 6/2012 | Usery | Mnt Top | FHART - DPlus Dashboard - Register for DStar Access on KE7JFH | Show Map
|
| 1285.650 | 1273.650 | KE7JFH | A | DV | Active | 6/2012 | Usery | Mnt Top | FHART - DPlus Dashboard - Register for DStar Access on KE7JFH | Show Map
|
| 1297.500 | simplex | KE7JFH | A | DD | Active | 6/2012 | Usery | Mnt Top | FHART - DPlus Dashboard - Register for DStar Access on KE7JFH | Show Map
|
| -
| ||||||||||
| 445.950 | 440.950 | KF7CUF | B | DV | Active | 6/2012 | Scottsdale | Backyard | Show Map
| |
| -
| ||||||||||
| 445.850 | 440.850 | N7CI | B | DV | Active | 6/2012 | Pinal | Mnt Top | SARBA & FHART - DPlus Dashboard | Show Map
|
| -
| ||||||||||
| 147.410 | 146.410 | K7RST | C | DV | Active | 6/2012 | Lemmon | Mnt Top | RST Club - NON-STANDARD OFFSET (−1) | Show Map
|
| 445.900 | 440.900 | K7RST | B | DV | Active | 6/2012 | Lemmon | Mnt Top | RST Club | Show Map
|
| 1284.250 | 1272.250 | K7RST | A | DV | Down | Lemmon | Mnt Top | RST Club | Show Map
| |
| 1298.250 | simplex | K7RST | A | DD | Down | Lemmon | Mnt Top | RST Club | Show Map
| |
| -
| ||||||||||
| 145.115 | 144.515 | KR7ST | C | DV | Active | 6/2012 | Tucson | Bldg Tower | RST Club - ontop Bank of America building | Show Map
|
| 445.950 | 440.950 | KR7ST | B | DV | Active | 6/2012 | Tucson | Bldg Tower | RST Club - ontop Bank of America building | Show Map
|
| 1284.750 | 1272.750 | KR7ST | A | DV | Active | 6/2012 | Tucson | Bldg Tower | RST Club - ontop Bank of America building | Show Map
|
| 1298.750 | simplex | KR7ST | A | DD | Active | 6/2012 | Tucson | Bldg Tower | RST Club - ontop Bank of America building | Show Map
|
| -
| ||||||||||
| 145.135 | 144.535 | W7KDS | C | DV | Active | 6/2012 | Kingman | Show Map
| ||
| 445.900 | 440.900 | W7KDS | B | DV | Active | 6/2012 | Kingman | Show Map
| ||
| 1284.000 | 1272.000 | W7KDS | A | DV | Active | 6/2012 | Kingman | Show Map
| ||
| 1299.000 | simplex | W7KDS | A | DD | Active | 6/2012 | Kingman | Show Map
| ||
| -
| ||||||||||
| 445.975 | 440.975 | N7YDX | B | DV | Active | Foothills | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List