|
AZ Repeaters Coconino County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
Be sure and check the Utah Repeaters List
| Frequency | Status | Location | Callsign | PLtone | Last Verified | Operation | Sponsor/Comments | Map |
| 145.270 | Active | Morman Mtn | KD7IC | - | Aug 2008 | O,E | KD7IC | Show Map |
| 145.410 | Active | Flagstaff | K7NAU | 151.4 | Aug 2007 | O,PL | NAU ARC | Show Map |
| 146.780 | Active | Bill Williams Mtn | K7NAZ | 91.5 | Aug 2007 | O,E,L,PL,IR | Bill Williams Mtn Radio Club IRLP Node 3735 | Show Map |
| 146.960 | Active | Navajo Mtn | W7WAC | 100.0 | July 2010 | O,PL | KE7OZE | Show Map |
| 146.980 | Active | Mt Elden | W7ARA | 162.2 | Aug 2007 | O,E,PL,A | ARA | Show Map |
| 147.140 | Active | Mt Elden | W7ARA | 162.2 | Mar 2010 | O,E,PL,L | ARA link 147.36 Mt.Ord Rimlink | Show Map |
| 147.300 | Avtive | Jacobs Lake | WI7M | None | Aug 2007 | O,L | Linked to 146.800 “Snowbird Link Sys” | Show Map |
| 147.320 | Active | Hopi Pt | WB6JAA | None | Aug 2007 | O,E,L,PL | Northlink Not linked | Show Map |
| 440.400 | Unknown? | Flagstaff | W7LUX | 100.0 | Mar 2010 | O,PL | - | Show Map |
| 444.575 | Active | Tuba City | KD7KRA | 100.0 | Aug 2007 | O,PL | - | Show Map |
| 448.475 | Active | Mt Elden | W7ARA | 100.0 | Aug 2007 | O,E,A,PL | ARA | Show Map |
| 448.750 | Unknown | Navajo Mtn | NA7DB | None | Aug 2007 | O,E,RM,L | 320 Watts ERP Very Wide Coverage Site | Show Map |
| 448.875 | Active | Mt Elden | W7ARA | 100.0 | Mar 2010 | O,PL,L,E | ARA Northlink | Show Map |
| 449.600 | Active | Morman Mtn | KD7IC | 162.2 | Aug 2008 | O,E, PL | KD7IC | Show Map |
| 449.750 | Active | Bill Williams Mtn | K7NAZ | 91.5 | Aug 2007 | O,R,PL | Bill Williams Mtn Radio Club | Show Map |
| 449.925 | Unknown? | Navajo Mtn | W7CWI | None | Aug 2007 | O | 480 Watts ERP Very Wide Area Coverage | Show Map
|
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List