|
AZ Repeaters Cochise County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Type | Callsign | PLtone | Last Verified | Operation | Sponsor/Comments | Map |
| 145.370 | Active | Haystack Mt | Mtn Top | K7SPV | 131.8 | Mar 2010 | O,PL | SPVARC | Show Map |
| 146.760 | Active | Mule Mtn. | Mtn Top | K7RDG | 162.2 | Mar 2010 | O,PL | CARA | Show Map |
| 147.020 | Active | Juniper Flats/Bisbee | Unknown | KE7IPW | 162.2 | Feb 2008 | O,PL,CA,RM | SEARS/ RACES | Show Map |
| 147.340 | Unknown? | Mt. Bernadino | Mtn Top | KA7TXS | 162.2 | Feb 2008 | O,PL | SEARS | Show Map |
| 147.360 | Active | Sierra Vista | Grnd twr | NØNBH | 100.0 | June 2010 | A,O,L,E,PL,EL | Echolink Node 235978 | Show Map RF Map |
| 224.960 | Active | Sierra Vista | Grnd twr | NØNBH | 100.0 | May 2010 | A,O,L,E,PL,EL | Echolink Node 235978 | Show Map RF Map |
| 445.300 | Active | Benson | - | K7SPV | 131.8 | Feb 2007 | O,PL | SPVARC | Show Map |
| 447.950 | Active | Sierra Vista | Unknown | K7RDG | 100.0 | July 2000 | O,A,E,PL | CARA | Show Map |
| 448.825 | Active | Benson | - | WA7PIQ | 107.2 | Feb 2007 | O,PL,E,S | WA7PIQ | Show Map |
| 449.525 | Active | Mule Mtn | Mtn Top | KE7IPW | 100.0 | Oct 2007 | O,E,R,CA,RM,PL | SEARS | Show Map |
| 449.825 | Active | Sierra Vista | Grnd twr | NØNBH | 100.0 | June 2010 | A,O,L,E,PL,EL | Echolink Node 235978 | Show Map RF Map |
| 927.9125 | Active | Sierra Vista | grnd twr | NØNBH | 100.0 | June 2010 | A,O,L,E,PL,EL | Echolink Node 235978 | Show Map RF Map |
| 1282.50 | Active | Sierra Vista | Grnd twr | NØNBH | none | June 2010 | A,O,L,E,PL,EL | Echolink Node 235978 | Show Map RF Map
|
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List