|
AZ Repeaters Apache County |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
Be sure and check the Utah Repeaters List Be sure and check the New Mexico Repeaters List
| Frequency | Status | Location | Callsign | PLtone | Last Verified | Operational | Sponsor/Comments | Map |
| 145.250 | Active | Roof Butte | KB5ITS | 100.0 | Aug 2010 | O,E,L,PL | - | Show Map |
| 145.270 | Active | Alpine/S Mtn | K7EAR | 110.9 | Aug 2010 | O,PL | EAARS | Show Map |
| 145.290 | Active | Window Rock | KD7LEN | 123.0 | Mar 2010 | O,PL,E | Navajo Amateur Radio Club | Show Map |
| 145.310 | Active | Greens Peak | W7EH | 141.3 | Feb 2008 | O,E,L,PL | Kachina ARC | Show Map |
| 146.610 | Active | Greens Peak | W7OTA | 162.2 | Oct 2007 | O,E,L,PL | KachinaARC | Show Map |
| 146.700 | Active | Greens Peak | K7EAR | 141.3 | Aug 2010 | O,E,L,PL | EAARS | Show Map |
| 146.720 | Active | Greens Peak | W7ARA | 162.2 | July 2010 | O,E,L,PL | ARA Rimlink | Show Map |
| 146.820 | Active | Roof Butte | K5WXI | 100.0 | Aug 2007 | O | TOTAH ARC | Show Map |
| 147.300 | Active | ST JOHNS | NR7G | 136.5 | July 2010 | O,E,PL | - | Show Map |
| 442.000 | Active | Window Rock | KD7LEN | 100.0 | Aug 2007 | O,PL | Navajo Amateur Radio Club | Show Map |
| 448.375 | Active | Greens Pk | W7ARA | 100.0 | Mar 2010 | O,PL,L | ARA | Show Map |
| 448.850 | Active | Greens Pk | W7IXA | 110.9 | Oct 2007 | O,PL | SARBA | Show Map |
| 449.350 | Active | Greens Peak | W7OTA | 162.2 | Aug 2007 | O,E,PL,L,EL | Kachina ARC Echolink Node 1408 | Show Map |
| 449.625 | Active | ST JOHNS Red Sky Ranch | NR7G | 136.5 | July 2010 | O,E,PL | - | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List