|
AZ Repeaters Statewide 900MHz (33cm) |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Type | Callsign | PL-Tone | Last Verified | Operational | Sponsor/Comments | Map |
| 927.0125 | Active | Phoenix | Backyard | KQ7DX | 411 | July 2010 | O,DPL | Testing? | Show Map |
| 927.0875 | Active | Mingus Mtn | Mtn Top | WB7BYV | 151.4 | Dec 2007 | O,PL | Echolink Node 204752 | Show Map |
| 927.1625 | Active | Scottsdale Airpark | Water Tank | WA7ZZT | 151.4 | June 2010 | O,PL,L | ARA / Northlink | Show Map |
| 927.2125 | Active | Kingman / Lake Havasu City | Grnd Twr | K7RLW | 88.5 | June 2010 | O,L,E,CA,R | MCRA | Show Map |
| 927.2875 | Active | Towers Mtn | Mtn Top | KF7EZ | 151.4 | Mar 2007 | O,PL | - | Show Map |
| 927.3375 | Active | White Tanks | Mtn Top | W7ARA | 151.4 | April 2010 | O,PL,L | ARA-Calzona | Show Map |
| 927.3625 | Active | White Tanks | Mtn Top | WW7B | 151.4 | June 2010 | O,PL,L | WW7B for KD6TAQ(SK) | Show Map |
| 927.3875 | Active | Prescott | Hill Top | WB7BYV | 151.4 | Dec 2007 | O,A,PL,R | WB7BYV | Show Map |
| 927.3875 | Active | Scottsdale | Bldg Twr | W7MOT−35 | 151.4 | June 2010 | O,PL,L | MARC Linked to 147.340 & 442.025 | Show Map |
| 927.4125 | Active | Pinal Pk | Mtn Top | W7ARA | 151.4 | June 2010 | O,L,E,PL | Linked to Rimlink | Show Map |
| 927.4375 | Off-Line | Chandler | Roof Top | W7MOT−45 | 151.4 | June 2010 | O,PL,L | MARC new antenna installed 7–10–10 | Show Map |
| 927.4625 | Active | Yuma | Hill Top | W7DIN | 88.5 | Aug 2010 | O,PL | Desert Intertie Network | Show Map |
| 927.4625 | Active | Usery Pass | Mtn Top | N7MK | 151.4 | Mar 2010 | O,PL,L | FHART | Show Map |
| 927.5625 | Active | Tempe A-Mtn (ASU) | Hill Top | N7PHX | 151.4 | June 2010 | O,PL | City Of Tempe | Show Map |
| 927.5875 | Active | Prescott Airport | Tall Bldg | WB7BYV | 131.8 | Aug 2010 | O,PL | Steve Crumley | Show Map |
| 927.6500 | Active | Maricopa | Back Yard | KE7JVX | 151.4 | April 2010 | O,PL,L,EL | Local Coverage Linked to 444.275 Tempe and 145.210 Goodyear | Show Map |
| 927.6875 | Active | Scottsdale | Back Yard | KØNL | 151.4 | April 2010 | O,PL,L | N7PHX | Show Map |
| 927.7125 | Active | Far East Mesa | Grnd Tower | NØFPE | 151.4 | April 2010 | O,PL,E,L | NØFPE/KC5CAY linked to 449.200 and 29.600s | Show Map |
| 927.8375 | Active | Pinal Pk | Mtn Top | N7TWW | 151.4 | April 2010 | O,PL,L | FHART | Show Map |
| 927.8375 | Active | Mt Elden | Mtn Top | N7TWW | 151.4 | April 2010 | O,PL,L | FHART | Show Map |
| 927.8500 | Active | Tucson | Unknown | W7FDF | 114.8 | Aug 2007 | O,PL,IR,EL | IRLP Node 3850 Echolink Node 47473 | Show Map |
| 927.9125 | Active | Sierra Vista | Grd Twr | NØNBH | 100.0 | April 2010 | O,PL,L | NØNBH | Show Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List