|
AZ Repeaters Statewide 220Mhz (1.25CM) |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Type | Callsign | PL-Tone | Last Verified | Operation | Sponsor/Comments | Map |
| 223.860 | Active | Maricopa | Backyard | KE7JVX | 156.7 | April 2010 | O,CA,RM | Echolink Node 422112 | Map |
| 223.940 | Active | Phoenix | Backyard | WK7B | 156.7 | July 2010 | O | - | Map |
| 223.980 | Active | White tanks | Mtn Top | N6IME | 156.7 | April 2010 | O,PL | N6IME | Map |
| 224.020 | Active | Usery Pass | Mtn Top | N7TWW | 151.4 | April 2010 | O,PL | FHART/ NBFM Mode | Map |
| 224.060 | Active | Mt Lemmon | Mtn Top | KA7LFX | 156.7 | May 2010 | O,PL,RM,L | - | Map |
| 224.080 | Active | Yuma | Hill Top | W7DIN | 88.5 | Aug 2007 | O,A,R,PL | Desert Intertie Network | Map |
| 224.100 | Active | Pinal Pk | Mtn Top | N7MK | 156.7 | April 2010 | O,PL | FHART | Map |
| 224.180 | Active | Tucson | - | N7EOJ | - | Aug 2010 | O | - | Map |
| 224.240 | Active | Lake Havasu | Backyard | KF7X | 156.7 | Nov 2007 | O,CA,PL | - | Map |
| 224.500 | Active | Mt Lemmon | Mtn Top | N7EOJ | 156.7 | April 2010 | O,E,PL | U.S.E.R.S | Map |
| 224.560 | Off-line | Union Hills | Backyard | N6IME | 67.0 | April 2010 | O,E,CA,PL,L | -Down for summer months | Map |
| 224.600 | Active | White Tanks | Mtn Top | KD7TKT | 156.7 | April 2010 | O,E,PL,L | Condor | Map |
| 224.640 | Active | Sky Harbor | Tall Blg | NØFPE | 88.5 | April 2010 | O,E,PL | NØFPE/KC5CAY | Map |
| 224.680 | Active | B of A Mesa | Tall Bldg | W7ARA | 156.7 | April 2010 | O,A,PL,L,E | ARA | Map |
| 224.740 | Active | Tucson | Backyard | K7IOU | 136.5 | Aug 2007 | O,PL,L | BART Echolink Node 22474 | Map |
| 224.800 | Active | Phoenix | Grnd Twr | KA7ATV | 94.8 | April 2010 | O,CA | KA7IOG | Map |
| 224.880 | Active | Guadalupe | Mtn Top | KJ6KW | 156.7 | Mar 2010 | O,E,L,PL | Condor | Map |
| 224.900 | Active | Shaw Butte | Mtn Top | W7ARA | 156.7 | April 2010 | O,A,E,PL,L | ARA Linked to 449.525 | Map |
| 224.940 | Active | Chase Bank | Tall Bldg | K7ZWI | 156.7 | April 2010 | O,PL | MCRG | Map |
| 224.960 | Active | Sierra Vista | Grnd Twr | NØNBH | none | June 2010 | O,L,E,EL | Echolink Node 235978 | Map |
| 224.980 | Testing | Tucson | Backyard | N7EOJ | 156.7 | April 2010 | O,A,L,PL,RM | U.S.E.R.S. | Map |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List