|
AZ Repeaters Statewide 1200Mhz (23CM) |
| The most common Operational modes:
(O)—Open (CA)—Closed auto patch (A)—Open auto patch (L)—linked (E)—Emergency power (PL)—PL Tone (DPL)- Digital PL (RM)—Remote (R)—Races (EL)—Echolink (IR)—IRLP (AL)-Allstar (W)—WIRES |
| Frequency | Status | Location | Call sign | PL Tone | Operation Mode | Sponsor/Comments |
| 1241.250 | Active | Shaw Butte | W7ATV | - | O,TV | Arizona Amateurs on TV |
| 1253.250 | Active | White Tanks | WA6SVT | Input 434 MHz AM and 2441.5 MHz FM | O,TV | Arizona chapter of Amateur TV Network |
| 1277.250 | Active | Mt Lemmon | W7ATN | - | O,TV | Arizona ATN |
| 1282.500 | Active | Sierra Vista | N0NBH | 100.0 | O,E,L,PL | - |
| 1283.500 | Active | Tucson | KG7KV | 110.9 | O,E,L,PL | - |
| 1283.650 | Off line | Pinal Pk | KD7DR | 100.0 | O,E,L,PL | Linked to 448.425 found to be down again |
| 1284.650 | off line | Usery Pass | N7TWY | 107.2 | O,PL,E,L | FHART unable to raise the repeater from Chandler. |
| 1284.700 | Active | Haystack Mtn | K7SPV | 131.8 | O,PL, | San Pedro Valley ARC |
| 1289.250 | Active | White Tanks | W7ATV | 421.250 input | O,TV | ATV |
Didn’t find the repeater you were looking for? Try this Statewide Repeater Watch List